Poster Session 1: Trustworthy AI and Decision Making Systems
| Author | Title |
|---|---|
| Chhavi Yadav | The Mainstays of Trustworthy Machine Learning |
| Yuanjie Shi | Reliable Uncertainty Quantification in Machine Learning via Conformal Prediction |
| Haofeng Zhang | Statistical Methodologies for Decision-Making and Uncertainty Reduction in Machine Learning |
| Lea Demelius | Privacy, Utility and Fairness: Navigating Trade-offs in Differentially Private Machine Learning |
| Muqsit Azeem | Scalable Solutions for Decision-Making Systems Using Explainable Policy Representations |
| Yezi Liu | Doctoral Consortium: Towards Trustworthy, Efficient, and Scalable Machine Learning |
| Debalina Padariya | A Privacy-Preserving Framework for Generative Model-driven Synthetic Datasets |
| Aneesh Komanduri | Toward Causal Generative Modeling: From Representation to Generation |
| Manisha Natarajan | Adaptive Agents for Mixed-Initiative Human-AI Collaborations |
| Haimin Hu | From Gambits to Assurances: Game-Theoretic Integration of Safety and Learning for Interactive Robotics |
Poster Session 2: Natural Language Processing and Knowledge Integration
| Author | Title |
|---|---|
| Joseph Marvin Imperial | Natural Language Generation with Expert Standards |
| Ximing Wen | Language Model Meets Prototypes: Towards Interpretable Text Classification Models through Prototypical Networks |
| Mahammed Kamruzzaman | Investigating and Mitigating Undesirable Biases in Large Language Models |
| Hans Hanley | Tracking and Identifying International Propaganda and Influence Networks Online |
| Yuxing Lu | Knowledge Graph and Large Language Model for Metabolomics |
| Mercy Gachoka | Design and Evaluation of a Generative Artificial Intelligence-Based Tool for Students with Learning Disabilities in Kenya |
| Benyamin Tabarsi | Developing LLM-Powered Trustworthy Agents for Personalized Learning Support |
| Guanqun Yang | Advancing Intelligent Software Development and Trustworthy Models Through the Synergy of Software Engineering and LLMs |
| Janice Anta Zebaze | Leveraging Large Language Models for Wind Energy Assessment |
| Heidi Reichert | Understanding GenAI for Teaching and Learning in Secondary Classrooms |
| Tunazzina Islam | Understanding Microtargeting Pattern on Social Media |
Poster Session 3: Multimodal and Generative AI Applications
| Author | Title |
|---|---|
| Kunpeng Xu | Kernel Representation Learning for Time Sequence: Algorithm, Theory, and Applications |
| Xiaochen Wang | Developing Multimodal Healthcare Foundation Model: From Data-driven to Knowledge-enhanced |
| Yuan Zhong | Advancing Medical Multimodal Learning and Data Generation with Diffusion Model and LLM |
| Shuo Yang | Multimodal Commonsense Knowledge Distillation for Visual Question Answering |
| Vitalii Farkhitdinov | Segmentation of Music in the Symbolic Domain Using Novel Tokenization Methods Considering Melody Movement and Development |
| Onur Boyar | De Novo Molecular and Crystal Design with Latent Space Bayesian Optimization |
| Subash Neupane | Intelligent Clinical Assistant for Personalized Responses and Clinical Summaries |
| Flávia Carvalhido | Stress-Testing of Multimodal Models in Medical Image-Based Report Generation |
| Ruth-Emely Pierau | Hyper-Spectral Image Generation from Frequency Spectrums |
| Ananya Joshi | Data Monitoring for Large Scale Public Health Data |
Poster Session 4: Robotics, Healthcare, and Adaptive Learning
| Author | Title |
|---|---|
| Kate Candon | Towards Better Robot Learners: Leveraging Implicit and Explicit Human Feedback Together in Human Robot Interactions |
| Amar Halilovic | Explainable Robot Navigation |
| Zahra Ghorrati | Adaptive Hierarchical Deep Neural Network for Time Series Analysis and Wearable Sensor Human Activity Recognition |
| Shaghayegh Shajarian | Towards Autonomous Network Management: AI-Driven Framework for Intelligent Log Analysis, Troubleshooting, and Documentation |
| Filippos Gouidis | A Hybrid Approach for Visual Recognition of Object States |
| Cristiano Landi | Mobility Data Representations for Spatiotemporal Tasks |
| Fahmida Liza Piya and Rahmatollah Beheshti | Advancing Feature Extraction in Healthcare through the Integration of Knowledge Graphs and Large Language Models |
| Kayla Boggess | Explanations for Multi-Agent Reinforcement Learning |
| Alex Davies | Towards Addressing Frontiers in Graph Generation |
| Amina Mevic | Human Interpretable Virtual Metrology in the Semiconductor Manufacturing |
